ID
CL-006
Cliente
Boutique Perla
- Estatus
- Activo
- Segmento
- Retail
- Ubicación
- Querétaro
- Plan
- Standard
- Facturación
- $3,850
- Próxima Visita
- 2026-04-05
$128,420
vs last month
312
vs last month
34%
vs last month
$542,900
ID
Cliente
ID
Cliente
ID
Cliente
ID
Cliente
ID
Cliente
ID
Cliente
ID
Cliente
ID
Cliente
ID
Cliente
ID
Cliente
| CL-006 | Boutique Perla | Activo | Retail | Querétaro | Standard | $3,850 | 2026-04-05 |
| CL-003 | Clínica Nova | Onboarding | Salud | Guadalajara | Growth | $6,900 | 2026-04-02 |
| CL-002 | Corp Zenith | Activo | Corporativo | CDMX | Enterprise | $18,500 | 2026-03-31 |
| CL-007 | Cowork Alfa | Pausado | Cowork | CDMX | Growth | $5,300 | 2026-04-08 |
| CL-001 | Hotel Casa Norte | Activo | Hospitalidad | Monterrey | Premium | $12,800 | 2026-03-29 |
| CL-010 | Hotel Mirador | Activo | Hospitalidad | Mérida | Growth | $8,900 | 2026-04-03 |
| CL-009 | Oficinas Delta | Onboarding | Corporativo | León | Enterprise | $11,250 | 2026-04-06 |
| CL-008 | Residencial Bosque Alto | Activo | Residencial | San Pedro | Premium | $9,400 | 2026-04-01 |
| CL-004 | Restaurante Aura | Activo | Restaurantes | Puebla | Standard | $4,200 | 2026-03-30 |
| CL-005 | Spa Lumen | En riesgo | Wellness | Cancún | Premium | $7,600 | 2026-04-04 |
Page 1 of 1